| HLR-1 | HLR-2 | HLR-3 | |
|---|---|---|---|
| HA concentration | 4 mg/mL | 6 mg/mL | 8 mg/mL |
| Primary indications | Lips correction & enhancement | Filling & smoothing of wrinkles | Facial remodeling & volume restoration |
| Elastin % (vs non treated skin)¹ | +104% | +54% | +38% |
| Collagen I (% vs non treated skin)¹ | +14% | +21% | +20% |
| Lifting Force² | c.460 Pa | c.1,175 Pa | c.1,950 Pa |
| Product Integration | Distributed | Distributed | Distributed |
| Syringe Volume | 1 mL | 1 mL | 1 mL |
| Needle | 30G (UTWN) | 29G (UTWN) | 29G (UTWN) |
| Microcannula Recommendation | 25G | 22G | 22G |
| Composition | 4 mg/mL HA with 0.3% Lidocaine | 6 mg/mL HA with 0.3% Lidocaine | 8 mg/mL HA with 0.3% Lidocaine |
No WhatsApp Number Found!
WhatsApp us